Burcy, Calvados
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Burcy | |
---|---|
Part of Valdallière | |
Coordinates: 48°52′06″N 0°48′05″W / 48.8683°N 0.8014°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Condé-en-Normandie |
Commune | Valdallière |
Area 1 | 11.52 km2 (4.45 sq mi) |
Population (2019)[1] | 396 |
• Density | 34/km2 (89/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14410 |
Elevation | 115–247 m (377–810 ft) (avg. 125 m or 410 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Burcy (French pronunciation: [byʁsi] ⓘ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2016, it was merged into the new commune of Valdallière.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1800 | 608 | — |
1851 | 649 | +6.7% |
1881 | 560 | −13.7% |
1911 | 409 | −27.0% |
1931 | 376 | −8.1% |
1946 | 347 | −7.7% |
1954 | 376 | +8.4% |
1962 | 380 | +1.1% |
1968 | 343 | −9.7% |
1975 | 334 | −2.6% |
1982 | 351 | +5.1% |
1990 | 355 | +1.1% |
1999 | 346 | −2.5% |
2008 | 366 | +5.8% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 13 October 2015 (in French)
External links
[edit]Wikimedia Commons has media related to Burcy (Calvados).